MARKETS
x
USA
Population | 323,995,528 |
Washington D.C. | 658.893 |
Area | 9,629,047 sq km |

Network Cable | Connected Cities |
---|---|
CFX-1 | Cartagena |
Pan-Am | Barranquilla |
PCCS | Cartagena |
ARCOS | Riohacha |
Maya-1 | Tolu |
Terrestrial Fiber | Tolu, Santa Marta, Bogota, Cali, Cartagena, Medellin, Bucaramanga, Barranquilla |

Internet by household/landlines
257,900,440
79,6% Penetration Rate

Mobile Internet Users
285,116,064
88% Per GSMA

MBPS Broadband Download Speed
12,6 Mbps

Internet Users
286,942,362
88,6% Penetration per IWS